Most 6s
Player Runs Team Mat Inns NO HS Ave/R BF SR 100 50 0 4s 6s
Nicholas Pooran 228 WI 7 7 1 98 38.00 156 -- 0 1 0 15 17
Rahmanullah Gurbaz 281 AFG 8 8 0 80 35.12 226 -- 0 3 2 18 16
Travis Head 255 AUS 7 7 1 76 42.50 161 -- 0 2 1 26 15
Rohit Sharma 257 IND 8 8 1 92 36.71 164 -- 0 3 0 24 15
Aaron Jones 162 USA 6 6 2 94* 40.50 120 -- 0 1 1 8 14
Heinrich Klaasen 190 SA 9 8 2 52 31.66 150 -- 0 1 0 9 13
Quinton de Kock 243 SA 9 9 0 74 27.00 173 -- 0 2 1 21 13
Andries Gous 219 USA 6 6 1 80* 43.80 145 -- 0 2 0 20 11
Shai Hope 107 WI 3 3 1 82* 53.50 57 -- 0 1 1 4 10
Marcus Stoinis 169 AUS 7 5 1 67* 42.25 103 -- 0 2 0 14 10
Jos Buttler 214 ENG 8 7 2 83* 42.80 135 -- 0 1 1 22 10
Phil Salt 188 ENG 8 7 2 87* 37.60 118 -- 0 1 0 16 10
Suryakumar Yadav 199 IND 8 8 1 53 28.42 147 -- 0 2 0 15 10
George Munsey 124 SCO 4 4 1 41 41.33 89 -- 0 0 0 8 9
Hardik Pandya 144 IND 8 6 3 50* 48.00 95 -- 0 1 0 11 9
T20 WC 2024 Leaderboardmore
Most Runs
  • Rahmanullah Gurbaz

    Opening Batter 281

    Innings: 8 Average: 35.12

  • 2
    Rohit Sharma
    257
  • 3
    Travis Head
    255
  • 4
    Quinton de Kock
    243
  • 5
    Ibrahim Zadran
    231
Most 4s
  • Travis Head

    Opening Batter 26

    Innings: 7 Average: 42.50

  • 2
    Ibrahim Zadran
    25
  • 3
    Rohit Sharma
    24
  • 4
    Jos Buttler
    22
  • 5
    Quinton de Kock
    21
Most 6s
  • Nicholas Pooran

    Opening Batter 17

    Innings: 7 Average: 38.00

  • 2
    Rahmanullah Gurbaz
    16
  • 3
    Travis Head
    15
  • 4
    Rohit Sharma
    15
  • 5
    Aaron Jones
    14
Latest Newsmore