Opening Batter 281
Innings: 8 Average: 35.12
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Head | 255 | AUS | 7 | 7 | 1 | 76 | 42.50 | 161 | -- | 0 | 2 | 1 | 26 | 15 |
Ibrahim Zadran | 231 | AFG | 8 | 8 | 0 | 70 | 28.87 | 215 | -- | 0 | 2 | 1 | 25 | 4 |
Rohit Sharma | 257 | IND | 8 | 8 | 1 | 92 | 36.71 | 164 | -- | 0 | 3 | 0 | 24 | 15 |
Jos Buttler | 214 | ENG | 8 | 7 | 2 | 83* | 42.80 | 135 | -- | 0 | 1 | 1 | 22 | 10 |
Quinton de Kock | 243 | SA | 9 | 9 | 0 | 74 | 27.00 | 173 | -- | 0 | 2 | 1 | 21 | 13 |
Andries Gous | 219 | USA | 6 | 6 | 1 | 80* | 43.80 | 145 | -- | 0 | 2 | 0 | 20 | 11 |
Rishabh Pant | 171 | IND | 8 | 8 | 1 | 42 | 24.42 | 134 | -- | 0 | 0 | 1 | 19 | 6 |
Johnson Charles | 140 | WI | 6 | 6 | 0 | 44 | 23.33 | 123 | -- | 0 | 0 | 2 | 18 | 3 |
Rahmanullah Gurbaz | 281 | AFG | 8 | 8 | 0 | 80 | 35.12 | 226 | -- | 0 | 3 | 2 | 18 | 16 |
David Warner | 178 | AUS | 7 | 7 | 1 | 56 | 29.66 | 128 | -- | 0 | 2 | 0 | 17 | 9 |
Harry Brook | 145 | ENG | 8 | 4 | 2 | 53 | 72.50 | 92 | -- | 0 | 1 | 0 | 16 | 2 |
Phil Salt | 188 | ENG | 8 | 7 | 2 | 87* | 37.60 | 118 | -- | 0 | 1 | 0 | 16 | 10 |
Nicholas Pooran | 228 | WI | 7 | 7 | 1 | 98 | 38.00 | 156 | -- | 0 | 1 | 0 | 15 | 17 |
Suryakumar Yadav | 199 | IND | 8 | 8 | 1 | 53 | 28.42 | 147 | -- | 0 | 2 | 0 | 15 | 10 |
Marcus Stoinis | 169 | AUS | 7 | 5 | 1 | 67* | 42.25 | 103 | -- | 0 | 2 | 0 | 14 | 10 |
Opening Batter 281
Innings: 8 Average: 35.12
Opening Batter 26
Innings: 7 Average: 42.50
Opening Batter 17
Innings: 7 Average: 38.00