Opening Batter 281
Innings: 8 Average: 35.12
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 281 | AFG | 8 | 8 | 0 | 80 | 35.12 | 226 | -- | 0 | 3 | 2 | 18 | 16 |
Rohit Sharma | 257 | IND | 8 | 8 | 1 | 92 | 36.71 | 164 | -- | 0 | 3 | 0 | 24 | 15 |
Travis Head | 255 | AUS | 7 | 7 | 1 | 76 | 42.50 | 161 | -- | 0 | 2 | 1 | 26 | 15 |
Quinton de Kock | 243 | SA | 9 | 9 | 0 | 74 | 27.00 | 173 | -- | 0 | 2 | 1 | 21 | 13 |
Ibrahim Zadran | 231 | AFG | 8 | 8 | 0 | 70 | 28.87 | 215 | -- | 0 | 2 | 1 | 25 | 4 |
Nicholas Pooran | 228 | WI | 7 | 7 | 1 | 98 | 38.00 | 156 | -- | 0 | 1 | 0 | 15 | 17 |
Andries Gous | 219 | USA | 6 | 6 | 1 | 80* | 43.80 | 145 | -- | 0 | 2 | 0 | 20 | 11 |
Jos Buttler | 214 | ENG | 8 | 7 | 2 | 83* | 42.80 | 135 | -- | 0 | 1 | 1 | 22 | 10 |
Suryakumar Yadav | 199 | IND | 8 | 8 | 1 | 53 | 28.42 | 147 | -- | 0 | 2 | 0 | 15 | 10 |
Heinrich Klaasen | 190 | SA | 9 | 8 | 2 | 52 | 31.66 | 150 | -- | 0 | 1 | 0 | 9 | 13 |
Phil Salt | 188 | ENG | 8 | 7 | 2 | 87* | 37.60 | 118 | -- | 0 | 1 | 0 | 16 | 10 |
David Warner | 178 | AUS | 7 | 7 | 1 | 56 | 29.66 | 128 | -- | 0 | 2 | 0 | 17 | 9 |
Rishabh Pant | 171 | IND | 8 | 8 | 1 | 42 | 24.42 | 134 | -- | 0 | 0 | 1 | 19 | 6 |
Marcus Stoinis | 169 | AUS | 7 | 5 | 1 | 67* | 42.25 | 103 | -- | 0 | 2 | 0 | 14 | 10 |
David Miller | 169 | SA | 9 | 8 | 2 | 59* | 28.16 | 165 | -- | 0 | 1 | 1 | 10 | 8 |
Opening Batter 281
Innings: 8 Average: 35.12
Opening Batter 26
Innings: 7 Average: 42.50
Opening Batter 17
Innings: 7 Average: 38.00