Opening Batter 281
Innings: 8 Average: 35.12
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Warner | AUS | 16 | -- | 2 | 4 | |||||||||
Aaron Jones | USA | 40 | -- | 4 | 10 | |||||||||
Harry Brook | ENG | 20 | -- | 4 | 2 | |||||||||
David Wiese | NAM | 12 | -- | 2 | 2 | |||||||||
Nicholas Pooran | WI | 12 | -- | 1 | 3 | |||||||||
Rohit Sharma | IND | 41 | -- | 7 | 8 | |||||||||
Charith Asalanka | SL | 21 | -- | 1 | 5 | |||||||||
Jos Buttler | ENG | 38 | -- | 6 | 7 | |||||||||
Rovman Powell | WI | 17 | -- | 0 | 5 | |||||||||
Shai Hope | WI | 39 | -- | 4 | 8 | |||||||||
Michael Leask | SCO | 17 | -- | 0 | 4 | |||||||||
George Munsey | SCO | 20 | -- | 2 | 4 | |||||||||
Marcus Stoinis | AUS | 29 | -- | 9 | 2 | |||||||||
Towhid Hridoy | BAN | 20 | -- | 1 | 4 | |||||||||
Travis Head | AUS | 17 | -- | 5 | 2 |
Opening Batter 281
Innings: 8 Average: 35.12
Opening Batter 26
Innings: 7 Average: 42.50
Opening Batter 17
Innings: 7 Average: 38.00