Opening Batter 347
Innings: 9 Average: 69.40
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafali Verma | 309 | DC | 9 | 9 | 1 | 71 | 38.62 | 197 | -- | 0 | 3 | 0 | 27 | 20 |
Richa Ghosh | 257 | RCB | 10 | 9 | 3 | 62 | 42.83 | 181 | -- | 0 | 2 | 0 | 31 | 10 |
Smriti Mandhana | 300 | RCB | 10 | 10 | 0 | 80 | 30.00 | 224 | -- | 0 | 2 | 0 | 40 | 10 |
Harmanpreet Kaur | 268 | MI | 7 | 7 | 2 | 95* | 53.60 | 190 | -- | 0 | 2 | 1 | 30 | 8 |
Deepti Sharma | 295 | UPW | 8 | 8 | 5 | 88* | 98.33 | 216 | -- | 0 | 3 | 0 | 34 | 8 |
Jemimah Rodrigues | 235 | DC | 9 | 9 | 3 | 69* | 39.16 | 153 | -- | 0 | 2 | 2 | 26 | 8 |
Grace Harris | 188 | UPW | 8 | 8 | 2 | 60* | 31.33 | 138 | -- | 0 | 1 | 0 | 23 | 7 |
Kiran Navgire | 110 | UPW | 8 | 8 | 0 | 57 | 13.75 | 75 | -- | 0 | 1 | 1 | 11 | 7 |
Ellyse Perry | 347 | RCB | 9 | 9 | 4 | 66 | 69.40 | 276 | -- | 0 | 2 | 0 | 41 | 7 |
Sophie Devine | 136 | RCB | 10 | 10 | 1 | 32 | 15.11 | 108 | -- | 0 | 0 | 0 | 13 | 7 |
Alice Capsey | 230 | DC | 9 | 8 | 0 | 75 | 28.75 | 183 | -- | 0 | 1 | 2 | 29 | 6 |
Yastika Bhatia | 204 | MI | 8 | 8 | 0 | 57 | 25.50 | 168 | -- | 0 | 1 | 0 | 30 | 6 |
Beth Mooney | 285 | GG | 8 | 8 | 2 | 85* | 47.50 | 202 | -- | 0 | 3 | 1 | 38 | 5 |
Marizanne Kapp | 79 | DC | 7 | 6 | 2 | 32 | 19.75 | 59 | -- | 0 | 0 | 0 | 6 | 4 |
Jess Jonassen | 66 | DC | 7 | 6 | 2 | 36* | 16.50 | 46 | -- | 0 | 0 | 0 | 5 | 4 |
Opening Batter 347
Innings: 9 Average: 69.40
Opening Batter 47
Innings: 9 Average: 36.77
Opening Batter 20
Innings: 9 Average: 38.62