Opening Batter 347
Innings: 9 Average: 69.40
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meg Lanning | 331 | DC | 9 | 9 | 0 | 60 | 36.77 | 269 | -- | 0 | 4 | 0 | 47 | 4 |
Deepti Sharma | 295 | UPW | 8 | 8 | 5 | 88* | 98.33 | 216 | -- | 0 | 3 | 0 | 34 | 8 |
Beth Mooney | 285 | GG | 8 | 8 | 2 | 85* | 47.50 | 202 | -- | 0 | 3 | 1 | 38 | 5 |
Shafali Verma | 309 | DC | 9 | 9 | 1 | 71 | 38.62 | 197 | -- | 0 | 3 | 0 | 27 | 20 |
Harmanpreet Kaur | 268 | MI | 7 | 7 | 2 | 95* | 53.60 | 190 | -- | 0 | 2 | 1 | 30 | 8 |
Ellyse Perry | 347 | RCB | 9 | 9 | 4 | 66 | 69.40 | 276 | -- | 0 | 2 | 0 | 41 | 7 |
Richa Ghosh | 257 | RCB | 10 | 9 | 3 | 62 | 42.83 | 181 | -- | 0 | 2 | 0 | 31 | 10 |
Jemimah Rodrigues | 235 | DC | 9 | 9 | 3 | 69* | 39.16 | 153 | -- | 0 | 2 | 2 | 26 | 8 |
Smriti Mandhana | 300 | RCB | 10 | 10 | 0 | 80 | 30.00 | 224 | -- | 0 | 2 | 0 | 40 | 10 |
Sabbhineni Meghana | 168 | RCB | 7 | 6 | 1 | 53 | 33.60 | 149 | -- | 0 | 1 | 0 | 20 | 3 |
Laura Wolvaardt | 167 | GG | 6 | 6 | 0 | 76 | 27.83 | 129 | -- | 0 | 1 | 1 | 29 | 1 |
Dayalan Hemalatha | 115 | GG | 8 | 7 | 2 | 74 | 23.00 | 89 | -- | 0 | 1 | 1 | 11 | 3 |
Alice Capsey | 230 | DC | 9 | 8 | 0 | 75 | 28.75 | 183 | -- | 0 | 1 | 2 | 29 | 6 |
Yastika Bhatia | 204 | MI | 8 | 8 | 0 | 57 | 25.50 | 168 | -- | 0 | 1 | 0 | 30 | 6 |
Grace Harris | 188 | UPW | 8 | 8 | 2 | 60* | 31.33 | 138 | -- | 0 | 1 | 0 | 23 | 7 |
Opening Batter 347
Innings: 9 Average: 69.40
Opening Batter 47
Innings: 9 Average: 36.77
Opening Batter 20
Innings: 9 Average: 38.62