Opening Batter 741
Innings: 15 Average: 61.75
Player | Runs | Team | Mat | Inns | NO | HS | Ave/R | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Head | 567 | SRH | 15 | 15 | 1 | 102 | 40.50 | 296 | -- | 1 | 4 | 3 | 64 | 32 |
Virat Kohli | 741 | RCB | 15 | 15 | 3 | 113* | 61.75 | 479 | -- | 1 | 5 | 0 | 62 | 38 |
Ruturaj Gaikwad | 583 | CSK | 14 | 14 | 3 | 108* | 53.00 | 413 | -- | 1 | 4 | 2 | 58 | 18 |
Yashasvi Jaiswal | 435 | RR | 16 | 15 | 1 | 104* | 31.07 | 279 | -- | 1 | 1 | 1 | 54 | 16 |
Phil Salt | 435 | KKR | 12 | 12 | 1 | 89* | 39.54 | 239 | -- | 0 | 4 | 1 | 50 | 24 |
Sunil Narine | 488 | KKR | 15 | 14 | 0 | 109 | 34.85 | 270 | -- | 1 | 3 | 1 | 50 | 33 |
Sai Sudharsan | 527 | GT | 12 | 12 | 1 | 103 | 47.90 | 373 | -- | 1 | 2 | 0 | 48 | 16 |
Sanju Samson | 531 | RR | 16 | 15 | 4 | 86 | 48.27 | 346 | -- | 0 | 5 | 1 | 48 | 24 |
Faf du Plessis | 438 | RCB | 15 | 15 | 0 | 64 | 29.20 | 271 | -- | 0 | 4 | 0 | 47 | 21 |
KL Rahul | 520 | LSG | 14 | 14 | 0 | 82 | 37.14 | 382 | -- | 0 | 4 | 0 | 45 | 19 |
Rohit Sharma | 417 | MI | 14 | 14 | 1 | 105* | 32.07 | 278 | -- | 1 | 1 | 1 | 45 | 23 |
Riyan Parag | 573 | RR | 16 | 14 | 3 | 84* | 52.09 | 384 | -- | 0 | 4 | 0 | 40 | 33 |
Marcus Stoinis | 388 | LSG | 14 | 14 | 2 | 124* | 32.33 | 263 | -- | 1 | 2 | 1 | 39 | 16 |
Shubman Gill | 426 | GT | 12 | 12 | 1 | 104 | 38.72 | 289 | -- | 1 | 2 | 0 | 37 | 15 |
Jos Buttler | 359 | RR | 11 | 11 | 2 | 107* | 39.88 | 255 | -- | 2 | 0 | 1 | 36 | 12 |
Opening Batter 741
Innings: 15 Average: 61.75
Opening Batter 64
Innings: 15 Average: 40.50
Opening Batter 42
Innings: 16 Average: 32.26