POS TEAMS M W L T N/R PT NRR For
1 KKR 14 9 3 0 2 20 +1.428 --
2 SRH 14 8 5 0 1 17 +0.414 --
3 RR 14 8 5 0 1 17 +0.273 --
4 RCB 14 7 7 0 0 14 +0.459 --
5 CSK 14 7 7 0 0 14 +0.392 --
6 DC 14 7 7 0 0 14 -0.377 --
7 LSG 14 7 7 0 0 14 -0.667 --
8 GT 14 5 7 0 2 12 -1.063 --
9 PBKS 14 5 9 0 0 10 -0.353 --
10 MI 14 4 10 0 0 8 -0.318 --

IPL 2024 Points Table Rules

Standings are updated with the completion of each game

What is NRR in IPL Standings?

NRR stands for Net Run Rate. The NRR of a team is calculated as the difference between ‘the number of runs scored by the team to the number of overs faced’ to ‘the number of runs conceded by the team to the number of overs bowled’ in the same tournament.

Latest Newsmore