| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 44.19 | 89.49 | 928 | 28.17 | 1037 | 845 | 1820 | 30 | 2.79 |
| ODI | 34.10 | 127.72 | 682 | 31.92 | 534 | 383 | 451 | 12 | 5.10 |
| T20 | 28.01 | 163.47 | 2045 | 32.95 | 1251 | 725 | 556 | 22 | 7.82 |
| 100Ball | 30.30 | 206.12 | 303 | 0.00 | 147 | 0 | 0 | 0.00 | |
| T10 | 28.70 | 180.50 | 287 | 0.00 | 159 | 0 | 0 | 0.00 |




