Andre Russell

Jamaica | All-Rounder

Andre Russell Career Stats
Format Type Batting Average Strike Rate Total Runs Bowling Average Total Balls Runs Given Ball Bowled Wickets Taken Economy Rate
Test 16.60 73.45 83 23.18 113 371 16 3.15
ODI 33.40 136.15 1804 28.03 1325 3084 110 5.71
T20 28.31 170.90 8863 24.66 5186 11615 471 8.72
100Ball 37.00 168.18 148 33.25 88 133 4 10.64
6ixty 45.66 192.95 137 29.33 71 88 3 14.66
T10 26.00 189.52 832 20.65 439 785 38 10.60
Players
Latest Newsmore