| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| 90.5 | 97.84 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 34.98 | 151.69 | 2204 | 0 | 0.6 | 6 | 0.6 | 0 | 60 |
| Youth ODI | 71 | 80.55 | 497 | 17.5 | 84 | 70 | 84 | 4 | 5 |
| Test/5day | 49.24 | 66.04 | 2511 | 0 | 18 | 18 | 18 | 0 | 6 |
| T20I | 34.61 | 160.98 | 623 | 0 | 6 | 11 | 6 | 0 | 11 |
| ODI | 57 | 86.8 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |

























