
Samira Vishwas
Tezzbuzz|16-07-2026
Delhi: The second match of the three-match ODI series between India and England will be played on July 16 at Sophia Gardens, Cardiff. By winning the first ODI, Team India has taken a 1-0 lead in the series and now its eyes will be on winning the series.
In this match, everyone’s eyes will also be on star batsman Virat Kohli.
In the first ODI, he was out after scoring only 5 runs, but in the second match, he will have a golden opportunity to make a big record in his name.Virat Kohli has so far scored 2,642 runs in 74 innings of 58 international matches played on England soil. If he scores just 4 runs in the second ODI, he will become the highest run-scorer for India in England.
Currently, this record is in the name of Rahul Dravid, who scored 2,645 runs in 56 innings of 46 international matches played in England between 1996 and 2011.
| player | time period | match | innings | Run | highest score | average | century |
|---|---|---|---|---|---|---|---|
| Rahul Dravid | 1996-2011 | 46 | 56 | 2645 | 217 | 55.10 | 8 |
| Virat Kohli | 2011-2026 | 58 | 74 | 2642 | 149 | 40.03 | 3 |
| Sachin Tendulkar | 1990-2011 | 43 | 56 | 2626 | 193 | 49.54 | 7 |
| Rohit Sharma | 2009-2026 | 47 | 54 | 2298 | 140 | 49.95 | 9 |
| Sourav Ganguly | 1996-2007 | 36 | 42 | 1949 | 183 | 47.53 | 4 |
| Mahendra Singh Dhoni | 2007-2019 | 60 | 59 | 1869 | 92 | 37.38 | 0 |
| Ravindra Jadeja | 2009-2025 | 44 | 51 | 1644 | 107* | 44.43 | 2 |
| KL Rahul | 2018-2026 | 29 | 43 | 1643 | 149 | 41.07 | 6 |
| Sunil Gavaskar | 1971-1986 | 34 | 46 | 1583 | 221 | 36.81 | 2 |
| Shikhar Dhawan | 2013-2022 | 33 | 40 | 1478 | 125 | 39.94 | 4 |
| format | match | innings | Run | highest score | average | strike rate | century/half century |
|---|---|---|---|---|---|---|---|
| Test | 17 | 33 | 1096 | 149 | 33.21 | 51.91 | 2/5 |
| ODI | 34 | 34 | 1354 | 107 | 50.14 | 91.17 | 1/12 |
| t20i | 7 | 7 | 192 | 66 | 32.00 | 133.33 | 0/1 |
| Total | 58 | 74 | 2642 | 149 | 40.03 | 70.64 | 3/18 |
India took the lead in the series by successfully chasing the target of 259 runs in the first ODI played at Edgbaston.
However, Virat Kohli could not play a big innings in that match.Now in the second ODI to be held in Cardiff, he will have a great opportunity to return to form and make two big records in his name. If Kohli’s bat works, India can also take an unassailable 2-0 lead in the series.
Which record of Rahul Dravid can Virat Kohli break?
By scoring 4 runs in the second ODI, Virat Kohli will become the highest international run scorer for India in England.
Which record of Rohit Sharma can Virat Kohli break in England?
If Virat Kohli scores 86 runs in the second ODI, he will overtake Rohit Sharma to score the most runs in ODI cricket for India in England.




