
Samira Vishwas
Tezzbuzz|22-04-2026
The Ekana Cricket Stadium (officially BRSABV Ekana Cricket Stadium) in Lucknow is one of India’s newest international venues. Known for its slow and balanced pitchthe stadium often produces competitive, low-to-moderate scoring matches—especially in T20 cricket.
Over the years, it has hosted IPL games featuring Lucknow Super Giants along with international matches.
| Detail | Information |
|---|---|
| Full Name | BRSABV Ekana Cricket Stadium |
| Location | Lucknow, Uttar Pradesh, India |
| Established | 2017 |
| Seating Capacity | Approx. 50,000 |
| First ODI | India vs West Indies – 2018 |
| First T20I | India vs West Indies – 2018 |
| First Test | (Yet to host regularly) |
| Ends | Pavilion End, City End |
| Home Team | Uttar Pradesh, Team India |
| IPL Team | Lucknow Super Giants |
| Owner | Ekana Sportz City |
Unlike many Indian venues, Ekana Stadium is generally bowler-friendlyespecially in T20S.
Match Behaviour:
Key Insights:
Competitive 1st Innings Score: 140–160
Toss Preference: Bowl first
Competitive Score: 140–160
Toss Strategy: Bowl first
Safe Score: 240–270
Big scores are possible but not easy
A typical Indian pitch favours spin as the match progresses
Typical weather in Lucknow:
The weather is mostly suitable for cricket
| Category | Details |
|---|---|
| Total Matches Played | 4 |
| Matches Won Batting First | 2 |
| Matches Won Bowling First | 2 |
| Average 1st Innings Score | 184 |
| Average 2nd Innings Score | 174 |
| Highest Team Total | 225/5 (UPW) |
| Lowest Team Total | 105/10 (UPW) |
| Category | Details |
|---|---|
| Total Matches Played | 24 |
| Matches Won Batting First | 9 |
| Matches Won Bowling First | 14 |
| Average 1st Innings Score | 173 |
| Average 2nd Innings Score | 163 |
| Highest Team Total | 235/6 (Kolkata Knight Riders) |
| Lowest Team Total | 108 (Lucknow Super Giants) |
| Category | Details |
|---|---|
| Total Matches Played | 9 |
| Matches Won Batting First | 5 |
| Matches Won Bowling First | 4 |
| Average 1st Innings Score | 151 |
| Average 2nd Innings Score | 126 |
| Highest Team Total | 199/2 (20 Ovs) By IND vs SL |
| Lowest Team Total | 135/7(20.0) By SL vs IND |
| Category | Details |
|---|---|
| Total Matches Played | 14 |
| Matches Won Batting First | 4 |
| Matches Won Bowling First | 10 |
| Average 1st Innings Score | 226 |
| Average 2nd Innings Score | 205 |
| Highest Team Total | 311/7 (50 Ovs) By RSA vs AUS |
| Lowest Team Total | 129/10 (34.5 Ovs) By ENG vs IND |
| Category | Details |
|---|---|
| Total Matches Played | 1 |
| Matches Won Batting First | 0 |
| Matches Won Bowling First | 1 |
| Average 1st Innings Score | 187 |
| Average 2nd Innings Score | 277 |
| Average 3rd Innings Score | 120 |
| Average 4th Innings Score | 33 |
| Highest Team Total | 277/10 (83.3 Ovs) By WI vs AFG |
| Lowest Team Total | 120/10 (43.1 Ovs) By AFG vs WI |




