
Samira Vishwas
Tezzbuzz|20-02-2026
The IPL 2026 GT squad represents a fearless and modern T20 unit built around balance, depth, and tactical clarity.
Since their debut in 2022, the Gujarat Titans have established themselves as one of the most composed sides in the Indian Premier Leagueblending explosive batting firepower with disciplined bowling options.
Heading into the 2026 season, GT appear focused on maintaining their aggressive brand of cricket while strengthening key areas to stay ahead in the competition.
With a mix of experienced match-winners and emerging Indian talent, the GT squad for IPL 2026 aims to once again position themselves as serious title contenders.
As per the IPL committee rules, each franchise can have 25 players in its squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
With the announcement of the IPL 2026 squadfans can expect an exciting season filled with strong performances and competitive cricket.
The following is the complete IPL 2026 GT Squad players list with role and auction price details.
| Player | Role | Nationality | Retained Price |
| Sai Sudharsan | Batter | Indian | INR 8.50 cr |
| Shubman Gill | Batter | Indian | INR 15.75 cr |
| Sharukh Khan | Batter | Indian | INR 4.00 cr |
| Kumar Kushagra | Wk-Batter | Indian | INR 0.65 cr |
| If Buttler | Wk-Batter | English | INR 15.75 cr |
| Anuj Rawat | Wk-Batter | Indian | INR 0.30 cr |
| Rahul Tewatia | All‑rounder | Indian | INR 4.00 cr |
| Washington Sundar | All‑rounder | Indian | INR 3.20 cr |
| Jayant Yadav | All‑rounder | Indian | INR 0.75 cr |
| Nishanth Sindhu | Bowler | Indian | INR 0.30 cr |
| Rashid Khan | Spinner | Afghan | INR 18.00 cr |
| Mohammed Siraj | Fast Bowler | Indian | INR 12.50 cr |
| Glenn Phillips | All-rounder | New Zealand | INR 2.00 cr |
| Kagiso Rabada | Fast Bowler | South African | INR 10.75 cr |
| Prasidh Krishna | Fast Bowler | Indian | INR 9.50 cr |
| Sai Kishore | Spinner | Indian | INR 2.00 cr |
| Gurnoor Singh Brar | Bowler | Indian | INR 1.30 cr |
| Arshad Khan | Bowler | Indian | INR 1.30 cr |
| Ishant Sharma | Fast Bowler | Indian | INR 0.75 cr |
| Manav Suthar | All‑rounder | Indian | INR 0.30 cr |
| Jason Holder | All-rounder | West Indies | INR 7 Cr |
| Ashok Sharma | Bowler | India | INR 90 Lakh |
| Tom Banton | Batsman | England | INR 2 Cr |
| Prithviraj Yarra | Bowler | India | INR 30 Lakh |
| Luke Wood | Fast Bowler | England | INR 75 Lakh |
Following are the complete list of new signings for the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Jason Holder | All-rounder | West Indies | INR 7 Cr |
| Ashok Sharma | Bowler | India | INR 90 Lakh |
| Tom Banton | Batsman | England | INR 2 Cr |
| Prithviraj Yarra | Bowler | India | INR 30 Lakh |
| Luke Wood | Fast Bowler | England | INR 75 Lakh |
Following is the complete Indian Players list of the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Sai Sudharsan | Batter | Indian | INR 8.50 cr |
| Shubman Gill | Batter | Indian | INR 15.75 cr |
| Sharukh Khan | Batter | Indian | INR 4.00 cr |
| Kumar Kushagra | Wk-Batter | Indian | INR 0.65 cr |
| Anuj Rawat | Wk-Batter | Indian | INR 0.30 cr |
| Rahul Tewatia | All‑rounder | Indian | INR 4.00 cr |
| Washington Sundar | All‑rounder | Indian | INR 3.20 cr |
| Jayant Yadav | All‑rounder | Indian | INR 0.75 cr |
| Nishanth Sindhu | Bowler | Indian | INR 0.30 cr |
| Mohammed Siraj | Fast Bowler | Indian | INR 12.50 cr |
| Prasidh Krishna | Fast Bowler | Indian | INR 9.50 cr |
| Sai Kishore | Spinner | Indian | INR 2.00 cr |
| Gurnoor Singh Brar | Bowler | Indian | INR 1.30 cr |
| Arshad Khan | Bowler | Indian | INR 1.30 cr |
| Ishant Sharma | Fast Bowler | Indian | INR 0.75 cr |
| Manav Suthar | All‑rounder | Indian | INR 0.30 cr |
| Ashok Sharma | Bowler | India | INR 90 Lakh |
| Prithviraj Yarra | Bowler | India | INR 30 Lakh |
Following are the complete Overseas list of the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| If Buttler | Wk-Batter | English | INR 15.75 cr |
| Rashid Khan | Spinner | Afghan | INR 18.00 cr |
| Glenn Phillips | All-rounder | New Zealand | INR 2.00 cr |
| Kagiso Rabada | Fast Bowler | South African | INR 10.75 cr |
| Jason Holder | All-rounder | West Indies | INR 7 Cr |
| Tom Banton | Batsman | England | INR 2 Cr |
| Luke Wood | Fast Bowler | England | INR 75 Lakh |
Following is the complete list of Batters in the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Sai Sudharsan | Batter | Indian | INR 8.50 cr |
| Shubman Gill | Batter | Indian | INR 15.75 cr |
| Sharukh Khan | Batter | Indian | INR 4.00 cr |
| Tom Banton | Batsman | England | INR 2 Cr |
Following are the complete list of bowlers in the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Nishanth Sindhu | Bowler | Indian | INR 0.30 cr |
| Rashid Khan | Spinner | Afghan | INR 18.00 cr |
| Mohammed Siraj | Fast Bowler | Indian | INR 12.50 cr |
| Kagiso Rabada | Fast Bowler | South African | INR 10.75 cr |
| Prasidh Krishna | Fast Bowler | Indian | INR 9.50 cr |
| Sai Kishore | Spinner | Indian | INR 2.00 cr |
| Gurnoor Singh Brar | Bowler | Indian | INR 1.30 cr |
| Arshad Khan | Bowler | Indian | INR 1.30 cr |
| Ishant Sharma | Fast Bowler | Indian | INR 0.75 cr |
| Ashok Sharma | Bowler | India | INR 90 Lakh |
| Prithviraj Yarra | Bowler | India | INR 30 Lakh |
| Luke Wood | Fast Bowler | England | INR 75 Lakh |
Following is the complete All-rounder list of the IPL 2026 GT Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Rahul Tewatia | All‑rounder | Indian | INR 4.00 cr |
| Washington Sundar | All‑rounder | Indian | INR 3.20 cr |
| Jayant Yadav | All‑rounder | Indian | INR 0.75 cr |
| Glenn Phillips | All-rounder | New Zealand | INR 2.00 cr |
| Manav Suthar | All‑rounder | Indian | INR 0.30 cr |
| Jason Holder | All-rounder | West Indies | INR 7 Cr |
Following is the complete list of wicketkeepers for the IPL 2026 GT Squad, with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Kumar Kushagra | Wk-Batter | Indian | INR 0.65 cr |
| If Buttler | Wk-Batter | English | INR 15.75 cr |
| Anuj Rawat | Wk-Batter | Indian | INR 0.30 cr |
Gujarat Titans have strong core players, and several youngsters have been added as injury replacements in the previous edition of the tournament. However, the official retained list will be updated here after the official announcement.
The following are the GT retained players ahead of the IPL 2026 auction.
| Player | Role | Nationality | Retained Price |
| Sai Sudharsan | Batter | Indian | INR 8.50 cr |
| Shubman Gill | Batter | Indian | INR 15.75 cr |
| Sharukh Khan | Batter | Indian | INR 4.00 cr |
| Kumar Kushagra | Wk-Batter | Indian | INR 0.65 cr |
| If Buttler | Wk-Batter | English | INR 15.75 cr |
| Anuj Rawat | Wk-Batter | Indian | INR 0.30 cr |
| Rahul Tewatia | All‑rounder | Indian | INR 4.00 cr |
| Washington Sundar | All‑rounder | Indian | INR 3.20 cr |
| Jayant Yadav | All‑rounder | Indian | INR 0.75 cr |
| Nishanth Sindhu | Bowler | Indian | INR 0.30 cr |
| Rashid Khan | Spinner | Afghan | INR 18.00 cr |
| Mohammed Siraj | Fast Bowler | Indian | INR 12.50 cr |
| Glenn Phillips | All-rounder | New Zealand | INR 2.00 cr |
| Kagiso Rabada | Fast Bowler | South African | INR 10.75 cr |
| Prasidh Krishna | Fast Bowler | Indian | INR 9.50 cr |
| Sai Kishore | Spinner | Indian | INR 2.00 cr |
| Gurnoor Singh Brar | Bowler | Indian | INR 1.30 cr |
| Arshad Khan | Bowler | Indian | INR 1.30 cr |
| Ishant Sharma | Fast Bowler | Indian | INR 0.75 cr |
| Manav Suthar | All‑rounder | Indian | INR 0.30 cr |
Jason Holder, Ashok Sharma, Tom Banton, Prithviraj Yarra, Luke Wood
Sai Sudharsan, Shubman Gill, Sharukh Khan, Kumar Kushagra, Jos Buttler, Anuj Rawat, Rahul Tewatia, Washington Sundar, Glenn Phillips, Jayant Yadav, Nishanth Sindhu, Rashid Khan, Mohammed Siraj, Kagido Rabada, Prasidh Krishna, Sai Kishore, Gurnoor Singh Brar, Arshad Khan, Ishanth Sharma, Manav Suthar
Gujarat Titans have enjoyed an impressive start to life in the Indian Premier League since debuting in 2022. They made an immediate impact by winning the IPL title in their inaugural season and ended as runners-up in 2023, showcasing consistency and calm under pressure.
Known for their balanced squads, sharp leadership, and disciplined bowling, GT have built a reputation as one of the most competitive teams in recent IPL seasons.




