
Samira Vishwas
Tezzbuzz|20-02-2026
The IPL 2026 DC squad arrives with renewed ambition and a clear sense of purpose. Representing the capital with pride, Delhi Capitals have crafted a lineup that blends fearless youth with composed experience.
This season’s squad is built around adaptability — players who can shift gears effortlessly, bowl to evolving match situations, and thrive under pressure.
The IPL 2026 DC squad reflects strategic planning rather than short-term fixes, focusing on balance across departments and depth in crucial roles.
With explosive top-order options, dynamic all-rounders, and a bowling unit capable of defending or dismantling totals, Delhi step into the Indian Premier League 2026 campaign determined to convert promise into silverware.
With the IPL 2026 schedule set to be unveiled, the tournament is set to be played between March 26 and May 31, 2026.
As per the IPL committee rules, each franchise can have 25 players in its squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
With the announcement of the IPL 2026 squadfans can expect an exciting season filled with strong performances and competitive cricket.
The following is the complete IPL 2026 DC Squad players list with role and auction price details.
| Player | Role | Nationality | Retained Price |
| Tristan Stubbs | Batter | South African | INR 10.00 cr |
| Sameer Rizvi | Batter | Indian | INR 0.95 cr |
| Karun Nair | Batter | Indian | INR 0.50 cr |
| Nitish Rana | Batter | Indian | INR 4.20 cr |
| KL Rahul | Wk-Batter | Indian | INR 14.00 cr |
| Abhishek Porel | All‑rounder | Indian | INR 4.00 cr |
| Axar Patel | All‑rounder | Indian | INR 16.25 cr |
| Ashutosh Sharma | All‑rounder | Indian | INR 3.80 cr |
| Vipraj Nigam | Bowler | Indian | INR 0.50 cr |
| Madhav Tiwari | All‑rounder | Indian | INR 0.40 cr |
| Tripura Vijay | Bowler | Indian | INR 0.30 cr |
| Ajay Mandal | All‑rounder | Indian | INR 0.30 cr |
| Kuldeep Yadav | Spinner | Indian | INR 13.25 cr |
| Mitchell Starc | Fast Bowler | Australian | INR 11.75 cr |
| Mukesh Kumar | Fast Bowler | Indian | INR 8.00 cr |
| Dushmantha Chameera | Fast Bowler | Sri Lanka | INR 0.75 cr |
| T. Natrajan | Fast Bowler | Indian | INR 10.75 cr |
| Ben Duckett | Batsman | England | INR 2 Cr |
| David Miller | Batsman | South Africa | INR 2 Cr |
| Auqib Nabi | Bowler | India | INR 8.4 Cr |
| Pathum Nissanka | Batsman | Sri Lanka | INR 5 Cr |
| Good luck | Fast Bowler | South Africa | INR 2 Cr |
| Prithvi Shaw | Batsman | India | INR 75 Lakh |
| Sahil Parekh | Batting All-rounder | India | INR 30 Lakh |
| Kyle Jamieson | Fast Bowler | New Zealand | INR 2 Crore |
Following are the complete new signings list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Ben Duckett | Batsman | England | INR 2 Cr |
| David Miller | Batsman | South Africa | INR 2 Cr |
| Auqib Nabi | bowler | India | INR 8.4 Cr |
| Pathum Nissanka | Batsman | Sri Lanka | INR 5 Cr |
| Good luck | Bowler | South Africa | INR 2 Cr |
| Prithvi Shaw | Batsman | India | INR 75 Lakh |
| Sahil Parekh | Batting All-rounder | India | INR 30 Lakh |
| Kyle Jamieson | Fast Bowler | New Zealand | INR 2 Crore |
Following are the complete Indian Players list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Sameer Rizvi | Batter | Indian | INR 0.95 cr |
| Karun Nair | Batter | Indian | INR 0.50 cr |
| Nitish Rana | Batter | Indian | INR 4.20 cr |
| KL Rahul | Wk-Batter | Indian | INR 14.00 cr |
| Abhishek Porel | All‑rounder | Indian | INR 4.00 cr |
| Axar Patel | All‑rounder | Indian | INR 16.25 cr |
| Ashutosh Sharma | All‑rounder | Indian | INR 3.80 cr |
| Vipraj Nigam | Bowler | Indian | INR 0.50 cr |
| Madhav Tiwari | All‑rounder | Indian | INR 0.40 cr |
| Tripura Vijay | Bowler | Indian | INR 0.30 cr |
| Ajay Mandal | All‑rounder | Indian | INR 0.30 cr |
| Kuldeep Yadav | Spinner | Indian | INR 13.25 cr |
| Mukesh Kumar | Fast Bowler | Indian | INR 8.00 cr |
| T. Natrajan | Fast Bowler | Indian | INR 10.75 cr |
| Auqib Nabi | bowler | India | INR 8.4 Cr |
| Prithvi Shaw | Batsman | India | INR 75 Lakh |
| Sahil Parekh | Batting All-rounder | India | INR 30 Lakh |
Following are the complete Overseas list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Tristan Stubbs | Batter | South African | INR 10.00 cr |
| Mitchell Starc | Fast Bowler | Australian | INR 11.75 cr |
| Dushmantha Chameera | Fast Bowler | Sri Lanka | INR 0.75 cr |
| Ben Duckett | Batsman | England | INR 2 Cr |
| David Miller | Batsman | South Africa | INR 2 Cr |
| Pathum Nissanka | Batsman | Sri Lanka | INR 5 Cr |
| Good luck | Bowler | South Africa | INR 2 Cr |
| Kyle Jamieson | Fast Bowler | New Zealand | INR 2 Crore |
Following are the complete Batters list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Tristan Stubbs | Batter | South African | INR 10.00 cr |
| Sameer Rizvi | Batter | Indian | INR 0.95 cr |
| Karun Nair | Batter | Indian | INR 0.50 cr |
| Nitish Rana | Batter | Indian | INR 4.20 cr |
| Ben Duckett | Batsman | England | INR 2 Cr |
| David Miller | Batsman | South Africa | INR 2 Cr |
| Pathum Nissanka | Batsman | Sri Lanka | INR 5 Cr |
| Prithvi Shaw | Batsman | India | INR 75 Lakh |
Following are the complete Bowlers list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Vipraj Nigam | Bowler | Indian | INR 0.50 cr |
| Tripura Vijay | Bowler | Indian | INR 0.30 cr |
| Kuldeep Yadav | Spinner | Indian | INR 13.25 cr |
| Mitchell Starc | Fast Bowler | Australian | INR 11.75 cr |
| Mukesh Kumar | Fast Bowler | Indian | INR 8.00 cr |
| Dushmantha Chameera | Fast Bowler | Sri Lanka | INR 0.75 cr |
| T. Natrajan | Fast Bowler | Indian | INR 10.75 cr |
| Auqib Nabi | bowler | India | INR 8.4 Cr |
| Good luck | Bowler | South Africa | INR 2 Cr |
| Kyle Jamieson | Fast Bowler | New Zealand | INR 2 Crore |
Following are the complete All-rounder list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| Abhishek Porel | All‑rounder | Indian | INR 4.00 cr |
| Axar Patel | All‑rounder | Indian | INR 16.25 cr |
| Ashutosh Sharma | All‑rounder | Indian | INR 3.80 cr |
| Madhav Tiwari | All‑rounder | Indian | INR 0.40 cr |
| Ajay Mandal | All‑rounder | Indian | INR 0.30 cr |
| Sahil Parekh | Batting All-rounder | India | INR 30 Lakh |
Following are the complete wicketkeepers list of the IPL 2026 DC Squad with role, auction price, and nationality.
| Player | Role | Nationality | Retained Price |
| KL Rahul | Wk-Batter | Indian | INR 14.00 cr |
Delhi Capitals has strong core players, and several youngsters have been added as injury replacements in the previous edition of the tournament. However, the official retained list will be updated here after the official announcement.
The following are the DC retained players ahead of the IPL 2026 auction.
| Player | Role | Nationality | Retained Price |
| Tristan Stubbs | Batter | South African | INR 10.00 cr |
| Sameer Rizvi | Batter | Indian | INR 0.95 cr |
| Karun Nair | Batter | Indian | INR 0.50 cr |
| Nitish Rana | Batter | Indian | INR 4.20 cr |
| KL Rahul | Wk-Batter | Indian | INR 14.00 cr |
| Abhishek Porel | All‑rounder | Indian | INR 4.00 cr |
| Axar Patel | All‑rounder | Indian | INR 16.25 cr |
| Ashutosh Sharma | All‑rounder | Indian | INR 3.80 cr |
| Vipraj Nigam | Bowler | Indian | INR 0.50 cr |
| Madhav Tiwari | All‑rounder | Indian | INR 0.40 cr |
| Tripura Vijay | Bowler | Indian | INR 0.30 cr |
| Ajay Mandal | All‑rounder | Indian | INR 0.30 cr |
| Kuldeep Yadav | Spinner | Indian | INR 13.25 cr |
| Mitchell Starc | Fast Bowler | Australian | INR 11.75 cr |
| Mukesh Kumar | Fast Bowler | Indian | INR 8.00 cr |
| Dushmantha Chameera | Fast Bowler | Sri Lanka | INR 0.75 cr |
| T. Natrajan | Fast Bowler | Indian | INR 10.75 cr |
Ben Duckett, David Miller, Auqib Nabi, Pathum Nissanka, Lungi Ngidi, Prithvi Shaw, Sahil Parekh, Kyle Jamieson
Tristan Stubbs, Sameer Rizvi, Nitish Rana, Karun Nair, KL Rahul, Abhishek Porel, Axar Patel, Ashutosh Sharma, Vipraj Nigam, Madhav Tiwari, Tripurana Vijay, Ajay Mandal, Kuldeep Yadav, Mitchell Starc, Mukesh Kumar, Dushmantha Chameera, T. Natrajan, Ben Duckett, David Miller, Auqib Nabi, Pathum Nissanka, Lungi Ngidi, Prithvi Shaw, Sahil Parekh. Kyle Jamieson
Delhi Capitals have gradually grown into a competitive side in the Indian Premier Leagueevolving from early inconsistency to a more balanced and youth-driven team.
Their rise peaked between 2019 and 2021 with regular playoff appearances and a maiden final in 2020.
While recent seasons have brought mixed results, Delhi Capitals remain known for their fearless approach, athleticism, and ambition to secure their first IPL title.




