News Update
Tezzbuzz|07-05-2024
IPL 2024 GT Match Schedule: Gujarat Titans won their maiden IPL title in their first appearance in the Indian Premier League(IPL) 2022. Under new captaincy, Gujarat Titans made an impressive start by beating Mumbai Indians by 6 runs in their opening match of the season.
Indian Premier League 2024 – Gujarat Titans Complete Match Schedule and results.
As per the IPL 2024 schedule, a total of 70 league games, 2 Qualifiers, 1 Eliminator, and one Final will be played. All 10 participating teams will be divided into 5 teams of two groups where all teams will play 7 home and 7 away matches.
Among 10 teams playing in the IPL 2024 tournament, the top 4 teams in the IPL 2024 points table will be qualified to enter the IPL 2024 playoff rounds from which top teams will lock horns to play the IPL 2024 finals.
Match No. | Date | Match | Venue | Result |
5 | 24-Mar | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | Won by 6 runs |
7 | 26-Mar | Chennai Super Kings vs Gujarat Titans | MA Chidambaram Stadium, Chennai | Loss by 63 runs |
12 | 31-Mar | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | Won by 7 wickets |
17 | 04-Apr | Gujarat Titans vs Punjab Kings | Narendra Modi Stadium, Ahmedabad | Loss by 3 wickets |
21 | 07-Apr | Lucknow Super Giants vs Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Loss by 33 runs |
24 | 10-Apr | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur | Won by 3 wickets |
32 | 17-Apr | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | Loss by 6 wickets |
37 | 21-Apr | Punjab Kings vs Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali | Won by 3 wickets |
40 | 24-Apr | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | Loss by 4 runs |
45 | 28-Apr | Gujarat Titans vs Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad | Loss by 9 wickets |
52 | 04-May | Royal Challengers Bengaluru vs Gujarat Titans | M. Chinnaswamy Stadium, Bengaluru | Loss by 4 wickets |
59 | 10-May | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | TBA |
63 | 13-May | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | TBA |
66 | 16-May | Sunrisers Hyderabad vs Gujarat Titans | Rajiv Gandhi International Stadium, Hyderabad | TBA |
TBA – To Be Announced!!!
Gujarat Titans played their first home match of the season against Mumbai Indians on March 24 in Narendra Modi Stadium, Ahmedabad.
Match No. | DATE | Match | STADIUM | IS | GMT |
5 | 24-Mar | vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
12 | 31-Mar | vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | 3:30 PM | 10:00 AM |
17 | 04-Apr | vs Punjab Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
32 | 17-Apr | vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
45 | 28-Apr | vs Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad | 3:30 PM | 10:00 AM |
59 | 10-May | vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
63 | 13-May | vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
Gujarat Titans(GT) played their first away match of the Indian Premier League(IPL) against Chennai Super Kings on March 26 in MA Chidambaram Stadium, Chennai.
Match No. | DATE | Match | STADIUM | IS | GMT |
7 | 26-Mar | vs Chennai Super Kings | MA Chidambaram Stadium, Chennai | 7:30 PM | 2:00 PM |
21 | 07-Apr | vs Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
24 | 10-Apr | vs Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
37 | 21-Apr | vs Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM | 2:00 PM |
40 | 24-Apr | vs Delhi Capitals | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
52 | 04-May | vs Royal Challengers Bengaluru | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
66 | 16-May | vs Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM | 2:00 PM |
Shubman Gill (c), David Miller, Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Sandeep Warrier, BR Sharath
Players injured/withdrawn: Mohammed ShamiRobin Minz
CHECK: IPL 2024 PBKS Match Schedule: Punjab Kings fixtures list, match dates, timings, venues