News Update
Tezzbuzz|07-05-2024
IPL 2024 DC Match Schedule: Delhi Capitals has been powered up with their skippers’ return this season who missed the last season after facing a near-fatal car accident.
But Delhi Capitals didn’t meet the expectations as they lost their season-opening match by 4 wickets against Punjab Kings on March 23. Under Rishabh Pant, Delhi Capitals will put all their efforts to secure their maiden IPL trophy this season.
Indian Premier League 2024 – Delhi Capitals Complete Match Schedule and results.
As per the IPL 2024 schedule, a total of 70 league games, 2 Qualifiers, 1 Eliminator, and one Final will be played. All 10 participating teams will be divided into 5 teams of two groups where all teams will play 7 home and 7 away matches.
Among 10 teams playing in the IPL 2024 tournament, the top 4 teams in the IPL 2024 points table will be qualified to enter the IPL 2024 playoff rounds from which top teams will lock horns to play the IPL 2024 finals.
Match No. | Date | Match | Venue | Result |
2 | 23-Mar | Punjab Kings vs Delhi Capitals | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh | Loss by 4 wickets |
9 | 28-Mar | Rajasthan Royals vs Delhi Capitals | Sawai Mansingh Stadium, Jaipur | Loss by 12 runs |
13 | 31-Mar | Delhi Capitals vs Chennai Super Kings | Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Won by 20 runs |
16 | 03-Apr | Delhi Capitals vs Kolkata Knight Riders | Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Loss by 106 runs |
20 | 07-Apr | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai | Loss by 29 runs |
26 | 12-Apr | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Won by 6 wickets |
32 | 17-Apr | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | Won by 6 wickets |
35 | 20-Apr | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | Loss by 67 runs |
40 | 24-Apr | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi | Won by 4 runs |
43 | 27-Apr | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium, Delhi | Won by 10 runs |
47 | 29-Apr | Kolkata Knight Riders vs Delhi Capitals | Eden Gardens, Kolkata | Loss by 7 wickets |
56 | 07-May | Delhi Capitals vs Rajasthan Royals | Arun Jaitley Stadium, Delhi | TBA |
62 | 12-May | Royal Challengers Bengaluru vs Delhi Capitals | M. Chinnaswamy Stadium, Bengaluru | TBA |
64 | 14-May | Delhi Capitals vs Lucknow Super Giants | Arun Jaitley Stadium, Delhi | TBA |
TBA – To Be Announced
Delhi Capitals will play their home matches across two venues – Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam and Arun Jaitley Stadium, Delhi.
Match No. | DATE | Match | STADIUM | IS | GMT |
13 | 31-Mar | vs Chennai Super Kings | Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 7:30 PM | 2:00 PM |
16 | 03-Apr | vs Kolkata Knight Riders | Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 7:30 PM | 2:00 PM |
35 | 20-Apr | vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
40 | 24-Apr | vs Gujarat Titans | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
43 | 27-Apr | vs Mumbai Indians | Arun Jaitley Stadium, Delhi | 3:30 PM | 10:00 AM |
56 | 07-May | vs Rajasthan Royals | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
64 | 14-May | vs Lucknow Super Giants | Arun Jaitley Stadium, Delhi | 7:30 PM | 2:00 PM |
Delhi Capitals played their first away match of the season against Punjab Kings on March 23 in Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh.
Match No. | DATE | Match | STADIUM | IS | GMT |
2 | 23-Mar | vs Punjab Kings | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh | 3:30 PM | 10:00 AM |
9 | 28-Mar | vs Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 7:30 PM | 2:00 PM |
20 | 07-Apr | vs Mumbai Indians | Wankhede Stadium, Mumbai | 3:30 PM | 10:00 AM |
26 | 12-Apr | vs Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM | 2:00 PM |
32 | 17-Apr | vs Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 7:30 PM | 2:00 PM |
47 | 29-Apr | vs Kolkata Knight Riders | Eden Gardens, Kolkata | 7:30 PM | 2:00 PM |
62 | 12-May | vs Royal Challengers Bengaluru | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM | 2:00 PM |
Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Jake Fraser-McGurk, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara, Lizaad Williams
Players injured/withdrawn: Harry Brook, Good luck
CHECK: IPL 2024 LSG Match Schedule: Lucknow Super Giants fixtures list, match dates, timings, venues