Delhi: Defending champion Royal Challengers Bangalore (RCB) entered the IPL 2026 auction with a strong and balanced team. The team management was in no mood for any major changes. His focus was on making the already winning team a little better. RCB included young players in the team in this auction. Apart from this, the team included Venkatesh Iyer in the squad for the highest price of Rs 7 crore.
Empty slots and purse information
- Purse balance: Rs 16.40 crore
- Slots remaining: 8
- Slots remaining for foreign players: 2
RCB retained players
| serial number | player name | Country | salary |
|---|---|---|---|
| 1 | Virat Kohli | India | Rs 21 crore |
| 2 | Phil Salt | England | Rs 11.5 crore |
| 3 | Devdutt Padikkal | India | Rs 2 crore |
| 4 | Rajat Patidar | India | Rs 11 crore |
| 5 | tim david | Australia | Rs 3 crore |
| 6 | Krunal Pandya | India | Rs 5.75 crore |
| 7 | Romario Shepherd | west indies | Rs 1.5 crore |
| 8 | Jitesh Sharma | India | Rs 11 crore |
| 9 | Bhuvneshwar Kumar | India | Rs 10.75 crore |
| 10 | Yash Dayal | India | Rs 5 crore |
| 11 | Josh Hazlewood | Australia | Rs 12.5 crore |
| 12 | Suyash Sharma | India | Rs 2.6 crore |
| 13 | Abhinandan Singh | India | 30 lakh rupees |
| 14 | jacob bethel | England | Rs 2.6 crore |
| 15 | Nuwan Thushara | Sri Lanka | Rs 1.6 crore |
| 16 | Rasikh Dar | India | 6 crore rupees |
| 17 | Swapnil Singh | India | 50 lakh rupees |
Whom did RCB buy in IPL auction?
| Serial No. | player name | Salary (₹) |
|---|---|---|
| 1 | Venkatesh Iyer | 7 crores |
| 2 | Mangesh Yadav | 5.2 crores |
| 3 | jacob duffy | 2 crores |
| 4 | Jordan Cox | 75 lakhs |
| 5 | Satvik Deshwal | 30 million |
| 6 | Vicki Ostwal | 30 million |
| 7 | Vihaan Malhotra | 30 million |
| 8 | Kanishk Chauhan | 30 million |










