Royal Challengers Bengaluru beat Chennai Super Kings by two runs on Saturday to leap to the top of the points table in the Indian Premier League 2025.
Chasing 214 runs, CSK needed six runs off the final three deliveries with Shivam Dube and Ravindra Jadeja at crease. However, Yash Dayal allowed just three runs and secured a nervy win.
Gujarat Titans on Friday defeated Sunrisers Hyderabad by 38 runs in Ahmedabad to pick its seventh win of the Indian Premier League 2025.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | Points | NRR |
1. Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
2. Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
3. Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
4. Punjab Kings | 10 | 6 | 3 | 13 | 0.199 |
5. Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6. Lucknow Super Giants | 10 | 5 | 5 | 10 | -0.325 |
7. Kolkata Knight Riders | 10 | 4 | 5 | 9 | 0.271 |
8. Rajasthan Royals (E) | 11 | 3 | 8 | 6 | -0.780 |
9. Sunrisers Hyderabad | 10 | 3 | 7 | 6 | -1.192 |
10. Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
(Updated after RCB vs CSK on May 3)