sanjeev
khelja|23-04-2025
Highest Scores in IPL 2025: The 2025 edition of the Indian Premier League has seen some explosive batting performances, with several players delivering match-winning innings.
Leading the chart is Abhishek Sharma of Sunrisers Hyderabad, who smashed a breathtaking 141 off just 55 balls against Punjab Kings at the Rajiv Gandhi International Stadium on April 12.
His innings, which included 14 fours and 10 sixes, came at a staggering strike rate of 256.36.
Coming in second is his teammate Ishan Kishan, who remained unbeaten on 106 from 47 deliveries against Rajasthan Royals at the same venue on March 23.
His knock featured 11 boundaries and six sixes, scored at a blistering strike rate of 225.53.Priyansh Arya of Punjab Kings holds the third spot with a stunning 103 off just 42 balls against Chennai Super Kings at the New PCA Stadium on April 8. Arya's aggressive innings, decorated with 7 fours and 9 sixes, came at a phenomenal strike rate of 245.23.
In fourth place is Shreyas Iyer, also representing Punjab Kings, who remained unbeaten on 97 off 42 balls against Gujarat Titans at the Narendra Modi Stadium on March 25. His innings included 5 fours and 9 sixes and was played at a strike rate of 230.95.
Quinton de Kock, now with Kolkata Knight Riders, holds the fifth position. He scored 97 not out off 61 balls against Rajasthan Royals at the ACA Stadium on March 26, striking 8 fours and 6 sixes. Here's a look at the entire top 10 list.
Top 10 Highest Scores In IPL 2025
POS | Player | Team | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Sharma | SRH | 141 | 55 | 256.36 | 14 | 10 | PBKS | Rajiv Gandhi International Stadium | 12 April 2025 |
2 | Ishan Kishan | SRH | 106* | 47 | 225.53 | 11 | 6 | RR | Rajiv Gandhi International Stadium | 23 March 2025 |
3 | Priyansh Arya | PBKS | 103 | 42 | 245.23 | 7 | 9 | CSK | New PCA Stadium | 08 April 2025 |
4 | Shreyas Iyer | PBKS | 97* | 42 | 230.95 | 5 | 9 | GT | Narendra Modi Stadium | 25 March 2025 |
5 | Quinton De Kock | KKR | 97* | 61 | 159.01 | 8 | 6 | RR | ACA Stadium | 26 March 2025 |
6 | Jos Buttler | GT | 97* | 54 | 179.62 | 11 | 4 | DC | Narendra Modi Stadium | 19 April 2025 |
7 | K L Rahul | DC | 93* | 53 | 175.47 | 7 | 6 | RCB | M Chinnaswamy Stadium | 10 April 2025 |
8 | Shubman Gill | GT | 90 | 55 | 163.63 | 10 | 3 | KKR | Eden Gardens | 21 April 2025 |
9 | Karun Nair | DC | 89 | 40 | 222.50 | 12 | 5 | MI | Arun Jaitley Stadium | 13 April 2025 |
10 | Nicholas Pooran | LSG | 87* | 36 | 241.66 | 7 | 8 | KKR | Eden Gardens | 08 April 2025 |
*All stats updated after LSG vs DC Clash on April 22
Teamwise Top Highest-Scores
Top 5 run-scorers for Sunrisers Hyderabad
1️⃣ Abhishek Sharma- 141 (55)
2️⃣ Ishan Kishan- 106 (47)
3️⃣ Aniket Verma - 74 (41)
4️⃣ Travis Head - 67 (31)
5️⃣ Aniket Verma - 66 (37)
Top 5 run-scorers for Punjab Kings
1️⃣ Priyansh Arya - 103 (42)
2️⃣ Shreyas Iyer - 97 (42)
3️⃣ Shreyas Iyer - 82 (36)
4️⃣ Prabhsimran Singh - 69 (34)
5️⃣ Shashank Singh - 62 (41)
Top 5 run-scorers for Kolkata Knight Riders
1️⃣ Quinton De Kock - 97(61)
2️⃣ Ajinkya Rahane - 61 (35)
3️⃣ Venkatesh Iyer - 60 (29)
4️⃣ Ajinkya Rahane - 56 (31)
5️⃣ Angkrish Raghuvanshi - 50 (32)
Top 5 run-scorers for Rajasthan Royals
1️⃣ Nitish Rana - 81 (36)
2️⃣ Yashasvi Jaiswal - 75 (47)
3️⃣ Yashasvi Jaiswal - 74 (52)
4️⃣ Dhruv Jurel - 70 (35)
5️⃣ Yashasvi Jaiswal - 67 (45)
Top 5 run-scorers for Lucknow Super Giants
1️⃣ Nicholas Pooran - 87 (36)
2️⃣ Mitchell Marsh - 81 (48)
3️⃣ Nicholas Pooran - 75 (30)
4️⃣ Mitchell Marsh - 72 (36)
5️⃣ Aiden Markram - 70 (26)
Top 5 run-scorers for Gujarat Titans
1️⃣ Jos Buttler - 97 (54)
2️⃣ Shubman Gill - 90 (55)
3️⃣ Sai Sudharsan - 82 (53)
4️⃣ Sai Sudharsan - 74 (51)
5️⃣ Jos Buttler - 73 (39)
Top 5 run-scorers for Delhi Capitals
1️⃣ KL Rahul - 93 (53)
2️⃣ Karun Nair - 89 (40)
3️⃣ KL Rahul - 77 (51)
4️⃣ Ashutosh Sharma - 66 (31)
5️⃣ KL Rahul - 57 (42)
Top 5 run-scorers for Chennai Super Kings
1️⃣ Vijay Shankar - 69 (54)
2️⃣ Devon Conway - 69 (49)
3️⃣ Rachin Ravindra - 65 (45)
4️⃣ Ruturaj Gaikwad - 63 (44)
5️⃣ Ruturaj Gaikwad - 53 (26)
Top 5 run-scorers for Mumbai Indians
1️⃣ Rohit Sharma - 76* (45)
2️⃣ Suryakumar Yadav - 68 (30)
3️⃣ Suryakumar Yadav - 67 (43)
4️⃣ Ryan Rickelton - 62 (41)
5️⃣ Tilak Varma - 59 (33)
Top 5 run-scorers for Royal Challengers Bengaluru
1️⃣ Virat Kohli - 73 (54)
2️⃣ Virat Kohli - 67 (42)
3️⃣ Phil Salt - 65 (33)
4️⃣ Rajat Patidar - 64 (32)
5️⃣ Virat Kohli - 62 (45)
Top 10 Highest Scores In IPL History
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 175* | 102 | 66 | 13 | 17 | 265.15 | RCB | v Warriors | Bengaluru | 23 Apr 2013 | Twenty20 |
BB McCullum | 158* | - | 73 | 10 | 13 | 216.43 | KKR | v RCB | Bengaluru | 18 Apr 2008 | Twenty20 |
Abhishek Sharma | 141 | 88 | 55 | 14 | 10 | 256.36 | SRH | v Punjab Kings | Hyderabad | 12 Apr 2025 | Twenty20 |
Q de Kock | 140* | 97 | 70 | 10 | 10 | 200.00 | LSG | v KKR | DY Patil | 18 May 2022 | Twenty20 |
AB de Villiers | 133* | 82 | 59 | 19 | 4 | 225.42 | RCB | v MI | Wankhede | 10 May 2015 | Twenty20 |
KL Rahul | 132* | - | 69 | 14 | 7 | 191.30 | Kings XI | v RCB | Dubai (DICS) | 24 Sep 2020 | Twenty20 |
AB de Villiers | 129* | 78 | 52 | 10 | 12 | 248.07 | RCB | v Guj Lions | Bengaluru | 14 May 2016 | Twenty20 |
Shubman Gill | 129 | 86 | 60 | 7 | 10 | 215.00 | GT | v MI | Ahmedabad | 26 May 2023 | Twenty20 |
CH Gayle | 128* | 95 | 62 | 7 | 13 | 206.45 | RCB | v Daredevils | Delhi | 17 May 2012 | Twenty20 |
RR Pant | 128* | - | 63 | 15 | 7 | 203.17 | Daredevils | v SRH | Delhi |