
Samira Vishwas
Tezzbuzz|23-10-2026
Smriti Mandhana and Pratika Rawal have scripted a new record for India’s women’s cricket team. The two have scored the most partnership runs for the Women in Blue in the ODIs. They added 94 runs in the series opener against Zimbabwe on Friday (October 23) and went past the previous milestone of 1,978 partnership runs by Harmanpreet Kaur and Mithali Raj.
Mandhana and Rawal needed 15.3 overs to enter record books at the BCA Stadium in Kotambi, Vadodara. The two have batted together 27 times, including the first fifty-over contest and now have amassed 1,979 runs together.
Former captains Mithali and Harmanpreet Kaur scripted several match-winning partnerships for the women’s team in one-day internationals.
| PARTNERS | TIME SPAN | INNINGS | RUNS | HIGHEST | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|
| Smriti Mandhana, Pratika Rawal | 2024-2026 | 27 | 1979 | 233 | 73.29 | 7 | 10 |
| Harmanpreet Kaur, Mithali Raj | 2009-2022 | 56 | 1978 | 132 | 38.03 | 1 | 17 |
| Anjum Chopra, Mithali Raj | 1999-2012 | 57 | 1946 | 115* | 37.42 | 5 | 8 |
| Mithali Raj, Punam Raut | 2010-2021 | 34 | 1645 | 157 | 51.4 | 7 | 6 |
| Harmanpreet Kaur, Smriti Mandhana | 2014-2026 | 25 | 1484 | 184 | 59.36 | 6 | 3 |
| Smriti Mandhana, Mithali Raj | 2014-2022 | 30 | 1354 | 151* | 50.14 | 5 | 7 |
| Smriti Mandhana, Punam Raut | 2013-2021 | 30 | 1258 | 144 | 43.37 | 3 | 7 |
| Anju Jain, Jaya Sharma | 2002-2005 | 27 | 1229 | 152 | 49.16 | 5 | 3 |
| Karuna Jain, Jaya Sharma | 2004-2008 | 25 | 1169 | 139 | 50.82 | 5 | 6 |
| Smriti Mandhana, Shafali Verma | 2021-2026 | 28 | 1035 | 174* | 38.33 | 2 | 6 |
| Anjum Chopra, Anju Jain | 1995-2005 | 26 | 1008 | 123 | 38.76 | 3 | 4 |
The overall world record for any wicket partnership is held by Lisa Keightley and Belinda Clark of Australia. They were in the middle together in 67 matches and accumulated 3,339 runs.
| Partners | TEAM | Span | Inns | RUNS | High | 100 | 50 |
|---|---|---|---|---|---|---|---|
| Lisa Keightley, Belinda | Australia | 1995-2005 | 67 | 3339 | 219 | 10 | 16 |
| Deandra Dottin, Stafanie Taylor | West Indies | 2008-2026 | 65 | 2637 | 151* | 6 | 12 |
| Lizelle Lee, Laura Wolvaardt | South Africa | 2016-2022 | 55 | 2513 | 169 | 7 | 15 |
| Tazmin Brits, Laura Wolvaardt | South Africa | 2021-2026 | 53 | 2482 | 260 | 8 | 10 |
| Suzie Bates, Amy Satterthwaite | New Zealand | 2007-2022 | 53 | 2425 | 174* | 9 | 11 |
| Charlotte Edwards, Claire Taylor | England | 2000-2011 | 58 | 2188 | 177 | 5 | 10 |
| Tammy Beaumont, Amy Jones | England | 2016-2025 | 41 | 2174 | 222 | 7 | 13 |
| Heather Knight, Nat Sciver-Brunt | England | 2015-2025 | 50 | 2026 | 213 | 4 | 10 |
| Meg Lanning, Ellyse Perry | Australia | 2014-2022 | 27 | 2025 | 224 | 9 | 7 |
| Suzie Bates, Sophie Devine | New Zealand | 2010-2024 | 52 | 1998 | 175 | 2 | 17 |
| Smriti Mandhana, Pratika Rawal | India | 2024-2026 | 27 | 1979 | 233 | 7 | 10 |
| Harmanpreet Kaur, Mithali Raj | India | 2009-2022 | 56 | 1978 | 132 | 1 | 17 |
Mandhana and Pratika had a chance to complete their eighth 100-run partnership in ODIs, but the dismissal of the former ended their hopes. No Indian pair has managed to script eight 100-run partnerships in ODIs.
| PARTNERS | TIME SPAN | INNINGS | RUNS | HIGHEST PARTNERSHIP | 100 |
|---|---|---|---|---|---|
| Smriti Mandhana, Pratika Rawal | 2024-2026 | 27 | 1979 | 233 | 7 |
| Mithali Raj, Punam Raut | 2010-2021 | 34 | 1645 | 157 | 7 |
| Harmanpreet Kaur, Smriti Mandhana | 2014-2026 | 25 | 1484 | 184 | 6 |
| Anjum Chopra, Mithali Raj | 1999-2012 | 57 | 1946 | 115* | 5 |
| Anju Jain, Jaya Sharma | 2002-2005 | 27 | 1229 | 152 | 5 |
| Karuna Jain, Jaya Sharma | 2004-2008 | 25 | 1169 | 139 | 5 |
| Smriti Mandhana, Mithali Raj | 2014-2022 | 30 | 1354 | 151* | 5 |
India secured a nine-wicket win over Zimbabwe in the first ODI. The hosts completed the chase of 198 runs in just 27.1 overs, with Pratika Rawal scoring an unbeaten 100 runs off 96 balls, laced with 15 boundaries. On the other hand, Mandhana managed 32 off 24 deliveries, with the help of 4 boundaries.
Shafali Verma joined hands with Rawal after the dismissal of their skipper, and the two stitched an unbroken stand of 106 runs for the second wicket. Shafali managed 64 not out in just 55 balls, packed with 5 fours and 4 sixes.




