News Update
Tezzbuzz|21-06-2024
AFG vs IND Highlights: Rohit Sharma-led India is scheduled to play their first Super 8s match of the T20 World Cup 2024 against Rashid Khan-led India on June 20 at Kensington Oval, Barbados.
Match No | 43 |
Match | AFG vs IND |
Date | Thursday, June 20, 2024 |
Toss | India won the toss and opted to bat |
Venue | Kensington Oval, Barbados |
Rahmanullah Gurbaz (wk), Ibrahim Zadran, Hazratullah Zazai, Gulbadin Naib, Najibullah Zadran, Azmatullah Omarzai, Mohammad Nabi, Rashid Khan (c), Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi
Rohit Sharma (c), Virat Kohli, Rishabh Pant (wk), Suryakumar Yadav, Shivam Dube, Hardik Pandya, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah
Team | Score |
India | 181-8 (20 Ov) |
Afghanistan | 134-10 (20 Ov) |
READ: T20 World Cup 2024 Semi-Final Qualified Teams, Schedule, Venue
BATTING | R | B | 4s | 6s | SR | |
Rohit Sharma (c) | c Rashid Khan b Fazalhaq Farooqi | 8 | 13 | 1 | 0 | 61.53 |
Virat Kohli | c Mohammad Nabi b Rashid Khan | 24 | 24 | 0 | 1 | 100 |
Rishabh Pant | lbw b Rashid Khan | 20 | 11 | 4 | 0 | 181.81 |
Surya Kumar Yadav | c Mohammad Nabi b Fazalhaq Farooqi | 53 | 28 | 5 | 3 | 189.28 |
Shivam Dube | lbw b Rashid Khan | 10 | 7 | 0 | 1 | 142.85 |
Hardik Pandya | c Azmatullah Omarzai b Naveen-ul-Haq | 32 | 24 | 3 | 2 | 133.33 |
Ravindra Jadeja | c Gulbadin Naib b Fazalhaq Farooqi | 7 | 5 | 1 | 0 | 140 |
Akhar Patel | run out (†Rahmanullah Gurbaz/Naveen-ul-Haq) | 12 | 6 | 2 | 0 | 200 |
Arshdeep Singh | not out | 2 | 2 | 0 | 0 | 100 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Fazalhaq Farooqi | 4 | 0 | 33 | 3 | 8.25 | 12 | 4 | 1 | 2 | 0 |
Muhammad the Prophet | 3 | 0 | 24 | 0 | 8 | 7 | 3 | 0 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 40 | 1 | 10 | 9 | 3 | 2 | 3 | 0 |
Rashid Khan | 4 | 0 | 26 | 3 | 6.5 | 13 | 3 | 1 | 0 | 0 |
Noor Ahmed | 3 | 0 | 30 | 0 | 10 | 4 | 1 | 2 | 1 | 0 |
Azmatullah Omarzai | 2 | 0 | 23 | 0 | 11.5 | 3 | 2 | 1 | 1 | 0 |
BATTING | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz | c †Pant b Bumrah | 11 | 8 | 1 | 1 | 137.5 |
Hazratullah Zazai | c Jadeja b Bumrah | 2 | 4 | 0 | 0 | 50 |
Ibrahim Zadran | c Sharma b Patel | 8 | 11 | 1 | 0 | 72.72 |
Gulbadin Vice | c †Pant b Kuldeep Yadav | 17 | 21 | 1 | 1 | 80.95 |
Azmatullah Omarzai | c Patel b Jadeja | 26 | 20 | 2 | 1 | 130 |
Najibullah Zadran | c Arshdeep Singh b Bumrah | 19 | 17 | 0 | 2 | 111.76 |
Muhammad the Prophet | c Jadeja b Kuldeep Yadav | 14 | 14 | 0 | 1 | 100 |
Rashid Khan (c) | c Jadeja b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
Noor Ahmed | c Sharma b Arshdeep Singh | 12 | 18 | 1 | 1 | 66.66 |
Naveen-ul-Haq | c †Pant b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi | not out | 4 | 1 | 1 | 0 | 400 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 36 | 3 | 9 | 12 | 3 | 2 | 5 | 0 |
Jasprit Bumrah | 4 | 1 | 7 | 3 | 1.75 | 20 | 1 | 0 | 0 | 0 |
Akhar Patel | 3 | 1 | 15 | 1 | 5 | 11 | 0 | 1 | 0 | 0 |
Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 | 8 | 1 | 1 | 1 | 0 |
Kuldeep Yadav | 4 | 0 | 32 | 2 | 8 | 11 | 2 | 2 | 1 | 1 |
Ravindra Jadeja | 3 | 0 | 20 | 1 | 6.66 | 4 | 0 | 1 | 0 | 0 |
Watch T20 World Cup 2024 AFG vs IND Highlights by clicking –> HERE
Surya Kumar Yadav | India
I think there’s a lot of hardwork, there are a lot of processes and routine involved in it. I am clear in my mind what I want to do. I don’t mind giving this Player of the Match to a bowler. First time it’s going to a batter (from India in this tournament), I don’t mind. I think you just need to know your game plan, and just play accordingly. I still remember when Hardik came in to the bat, I told him let’s bat with the same intent. Let’s keep pressing the pedal and keep pushing, in the end very happy with a score of 180.