News Update
Tezzbuzz|13-06-2024
2024 T20 World Cup WI vs NZ Highlights: Rovman Powell-led West Indies will lock horns with Kane Williamson-led New Zealand to play the 26th match of the ICC Men’s T20 World Cup 2024 on June 12 in Brian Lara Stadium, Tarouba, Trinidad.
Match No | 26 |
Match | West Indies vs New Zealand |
Date | Thursday, June 13, 2024 |
Toss | New Zealand won the toss and opt to bowl |
Venue | Brian Lara Stadium, Tarouba, Trinidad |
Brandon King, Johnson Charles, Nicholas Pooran (wk), Roston Chase, Rovman Powell (c), Sherfane Rutherford, Andre Russell, Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie
Finn Allen, Devon Conway (wk), Kane Williamson (c), Daryl Mitchell, Glenn Phillips, Rachin Ravindra, James Neesham, Mitchell Santner, Tim Southee, Lockie Ferguson, Trent Boult
Team | Score |
West Indies | 149-9 (20 Ov) |
New Zealand | 136-9 (20 Ov) |
READ: T20 World Cup 2024 Semi-Final Qualified Teams, Schedule, Venue
BATTING | R | B | M | 4s | 6s | SR | |
Brandon King | c †Conway b Neesham | 9 | 12 | 36 | 0 | 1 | 75 |
Johnson Charles | b Boult | 0 | 5 | 3 | 0 | 0 | 0 |
Nicholas Pooran † | c †Conway b Southee | 17 | 12 | 12 | 3 | 0 | 141.66 |
Roston Chase | c Ravindra b Ferguson | 0 | 3 | 3 | 0 | 0 | 0 |
Rovman Powell (c) | c †Conway b Southee | 1 | 5 | 5 | 0 | 0 | 20 |
Sherfane Rutherford | not out | 68 | 39 | 72 | 2 | 6 | 174.35 |
Akeal Hossein | c Neesham b Santner | 15 | 17 | 17 | 0 | 1 | 88.23 |
Andre Russell | c Ferguson b Boult | 14 | 7 | 8 | 2 | 1 | 200 |
Romario Shepherd | lbw b Ferguson | 13 | 13 | 19 | 0 | 1 | 100 |
Alzarri Joseph | b Boult | 6 | 6 | 6 | 1 | 0 | 100 |
Gudakesh Motion | not out | 0 | 1 | 11 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 1 | 16 | 3 | 4 | 15 | 2 | 0 | 0 | 0 |
Tim Southee | 4 | 0 | 21 | 2 | 5.25 | 14 | 2 | 1 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 6.75 | 11 | 2 | 1 | 2 | 0 |
James Neesham | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 2 | 1 | 0 |
Glenn Phillips | 1 | 0 | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
Mitchell Santner | 2 | 0 | 27 | 1 | 13.5 | 4 | 2 | 2 | 0 | 0 |
Daryl Mitchell | 1 | 0 | 19 | 0 | 19 | 2 | 0 | 3 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |
Devon Conway † | c Chase b Hossein | 5 | 8 | 13 | 0 | 0 | 62.5 |
Find Allen | c Russell b Joseph | 26 | 23 | 25 | 3 | 1 | 113.04 |
Rachin Ravindra | c Russell b Motion | 10 | 13 | 27 | 0 | 0 | 76.92 |
Kane Williamson (c) | c †Pooran b Motion | 1 | 2 | 4 | 0 | 0 | 50 |
Daryl Mitchell | b Motion | 12 | 13 | 18 | 1 | 0 | 92.3 |
Glenn Phillips | c Powell b Joseph | 40 | 33 | 40 | 3 | 2 | 121.21 |
James Neesham | c King b Joseph | 10 | 11 | 18 | 0 | 1 | 90.9 |
Mitchell Santner | not out | 21 | 12 | 24 | 0 | 3 | 175 |
Tim Southee | c & b Joseph | 0 | 1 | 1 | 0 | 0 | 0 |
Trent Boult | c Chase b Russell | 7 | 4 | 5 | 0 | 1 | 175 |
Lockie Ferguson | not out | 0 | 0 | 3 | 0 | 0 | – |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akeal Hossein | 4 | 0 | 21 | 1 | 5.25 | 11 | 1 | 1 | 0 | 0 |
Romario Shepherd | 3 | 0 | 36 | 0 | 12 | 7 | 1 | 4 | 2 | 0 |
Andre Russell | 4 | 0 | 30 | 1 | 7.5 | 11 | 2 | 2 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 19 | 4 | 4.75 | 13 | 2 | 0 | 0 | 0 |
Gudakesh Motion | 4 | 0 | 25 | 3 | 6.25 | 11 | 1 | 1 | 0 | 0 |
Roston Chase | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Watch T20 World Cup 2024 WI vs NZ Highlights by clicking –> HERE
Sherfane Rutherford | West Indies
Want to thank God for the opportunity. I was in IPL for two months. I was preparing even though I wasn’t playing. I was preparing for this. To take it deep was the plan. Me and (Daren) Sammy had a talk.
We spoke of taking it deep and just keep rotating the strike as I can make up for it later on. (On his strategy for the last two overs where he scored 37 runs) Looking at their bowling lineup I knew they were short of two overs and I was telling myself to take it deep. Wanted to maximise on those overs.
That was the plan and I think it did that well. Hopefully the start of something to come. I will have chicken curry for tonight.