
Samira Vishwas
Tezzbuzz|18-09-2026
Abhishek Sharma was at his best in the IND vs AFG 3rd T20I on September 17, amassing 108 runs off 34 balls at the Arun Jaitley Stadium in Delhi. He struck 11 sixes and 9 boundaries, adding 142 in 9.5 overs for the first wicket with Sanju Samson.
In the third and final match of the ongoing bilateral assignment, the 26-year-old broke several records.
Abhishek Sharma reached his third T20I hundred in just 30 balls, the fastest by an Indian batter. He broke Rohit Sharma’s milestone, with the former skipper reaching the triple-figure mark in 35 balls against Sri Lanka in 2017.
| PLAYER | BALLS | AGAINST | VENUE | DATE |
| Abhishek Sharma | 30 | Afghanistan | Delhi | September 17, 2026 |
| Rohit Sharma | 35 | Sri Lanka | Indore | December 22, 2017 |
| Abhishek Sharma | 37 | England | Mumbai (WS) | February 2, 2025 |
| Sanju Samson | 40 | Bangladesh | Hyderabad | October 12, 2024 |
| Tilak Varma | 41 | South Africa | Johannesburg | November 15, 2024 |
Abhishek’s 30-ball hundred is the third fastest in T20Is. Sahil Chauhan of Estonia, who amassed a hundred in 27 balls against Cyprus in 2024, leads the list. He is followed by Muhammad Fahad, who accumulated a ton in 29 deliveries while playing for Turkey against Bulgaria.
| LAYER | COUNTRY | BALLS | AGAINST | VENUE | DATE |
| Sahil Chauhan | Estonia | 27 | Cyprus | Bishop | June 17, 2024 |
| Muhammad Fahad | Turkey | 29 | Bulgaria | Sofia | July 12, 2025 |
| Abhishek Sharma | India | 30 | Afghanistan | Delhi | September 17, 2026 |
| Jan Nicol Loftie-Eaton | Namibia | 33 | Nepal | Kirtipur | February 27, 2024 |
| Sikandar Raza | Zimbabwe | 33 | Zambia | Nairobi (Ruaraka) | October 23, 2024 |
| Find Allen | New Zealand | 33 | South Africa | Kolkata | March 4, 2026 |
The hundred by Abhishek in 30 deliveries took him past Zimbabwe’s Sikandar Raza and New Zealand’s Finn Allen in the list of batters with the fastest T20I centuries from Test-playing nations.
| PLAYER | COUNTRY | BALLS | AGAINST | VENUE | DATE |
| Abhishek Sharma | India | 30 | Afghanistan | Delhi | September 17, 2026 |
| Sikandar Raza | Zimbabwe | 33 | Zambia | Nairobi (Ruaraka) | October 23, 2024 |
| Find Allen | New Zealand | 33 | South Africa | Kolkata | March 4, 2026 |
| Rohit Sharma | India | 35 | Sri Lanka | Indore | December 22, 2017 |
| David Miller | South Africa | 35 | Bangladesh | Potchefstroom | October 29, 2017 |
In men’s T20I cricket, Abhishek’s 22-ball 76 in the powerplay overs is the new world record for most runs.
| PLAYER | COUNTRY | RUNS (BALLS) | AGAINST | VENUE | YEAR |
| Abhishek Sharma | India | 76* (22) | Afghanistan | Delhi | 2026 |
| Kuldeep Gholiya | Portugal | 74* (25) | Malta | Gibraltar | 2023 |
| Travis Head | Australia | 73* (22) | Scotland | Edinburgh | 2024 |
| Wintley Burton | Serbia | 68* (21) | Bulgaria | Sofia | 2022 |
| George Munsey | Scotland | 68* (28) | Austria | Edinburgh | 2023 |
Abhishek Sharma smashed 11 sixes in the third T20I, becoming the first Indian batter to hit 10-plus sixes in a T20I game on multiple occasions.
| PLAYER | RUNS | BALLS | SIXES | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 135 | 54 | 13 | England | Mumbai (WS) | February 2, 2025 |
| Abhishek Sharma | 108 | 34 | 11 | Afghanistan | Delhi | September 17, 2026 |
| RG Sharma | 118 | 43 | 10 | Sri Lanka | Indore | December 22, 2017 |
| SV Samson | 107 | 50 | 10 | South Africa | Durban | November 8, 2024 |
| NT Tilak Varma | 120* | 47 | 10 | South Africa | Johannesburg | November 15, 2024 |
| Ishan Kishan | 103 | 43 | 10 | New Zealand | Thiruvananthapuram | January 31, 2026 |
He is the fourth Indian batter after Rohit Sharma, Suryakumar Yadav and Sanju Samson to score three or more T20I hundreds.
| PLAYER | TIME SPAN | MATCHES | RUNS | BEST SCORE | 100s |
|---|---|---|---|---|---|
| Rohit Sharma | 2007-2024 | 159 | 4231 | 121* | 5 |
| Suryakumar Yadav | 2021-2026 | 113 | 3272 | 117 | 4 |
| Abhishek Sharma | 2024-2026 | 59 | 1858 | 135 | 3 |
| Sanju Samson | 2015-2026 | 69 | 1549 | 111 | 3 |
| KL Rahul | 2016-2022 | 72 | 2265 | 110* | 2 |
| Tilak Varma | 2023-2026 | 62 | 1665 | 120* | 2 |
| RUNS | BALLS | 4s | 6s | SR | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|
| 135 | 54 | 7 | 13 | 250 | England | Mumbai (WS) | February 2, 2025 |
| 108 | 34 | 9 | 11 | 317.64 | Afghanistan | Delhi | September 17, 2026 |
| 100 | 47 | 7 | 8 | 212.76 | Zimbabwe | Harare | July 7, 2024 |
| 84 | 35 | 5 | 8 | 240 | New Zealand | Nagpur | January 21, 2026 |
| 82 | 32 | 7 | 7 | 256.25 | Afghanistan | Delhi | September 23, 2026 |




